SCRAMBLEGOLF LEAGUEPLAYER PROFILE

SGL PLAYER PROFILE
Joseph Balaja
LATEST MAJOR · AUGUST 16, 2026
Kevvy Cup
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 45 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 88 |
| STBL | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 20 |
SOLO ROUNDS
Every round.
Every shot.
Every recorded round played with the player’s own ball lives here. Attested scorecards build the verified form statistics, unattested Grint rounds are clearly labeled, and individual SGL majors receive a gold highlight. Scramble rounds are excluded.
Official USGA Handicap ID: 13628402. The form index is calculated from the lowest 6 of 18 verified solo-round differentials and is not presented as a live USGA Handicap Index. Individual SGL major rounds are included; scramble rounds are excluded.
ROUND OF THE YEAR
83 at Willow Crest Golf Club
Jul 3, 2026 · White tees · 11.0 differential · 22% GIR
Solo round history
25 recorded solo rounds: 18 attested and 7 unattested, including 1 individual major. Nine-hole rounds stay in their original format.
Showing 10 of 25 matching rounds
Aug 16, 2026Cantigny Golf & Tennis ClubLakeside / Hillside tees · 70.6/133 · SGL Major AttestedGROSS88TO PAR+16NET—DIFF.14.8
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 45 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 88 |
| STBL | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 20 |
Jul 26, 2026The Golf Club of IllinoisBlue tees · 6,580 yards · 72.6/134 · AttestedGROSS98TO PAR+27NET79DIFF.21.4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| SCORE | 5 | 6 | 8 | 4 | 7 | 3 | 5 | 5 | 5 | 48 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 50 | 98 |
| PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Jul 24, 2026The Arboretum ClubBlue tees · 6,083 yards · 69.9/134 · AttestedGROSS89TO PAR+17NET73DIFF.16.1
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 8 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 46 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 43 | 89 |
| PUTTS | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 19 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 35 |
Jul 17, 2026Highland Woods Golf CourseWhite I tees · 6,490 yards · 70.6/122 · AttestedGROSS89TO PAR+17NET74DIFF.17.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 5 | 5 | 6 | 3 | 5 | 8 | 5 | 4 | 4 | 45 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 44 | 89 |
| PUTTS | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 36 |
Jul 9, 2026Hilldale Golf ClubWhite tees · 5,931 yards · 69.8/135 · AttestedGROSS88TO PAR+17NET71DIFF.15.2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| SCORE | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 44 | 5 | 7 | 5 | 3 | 5 | 2 | 4 | 6 | 7 | 44 | 88 |
| PUTTS | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 15 | 35 |
Jul 7, 2026Hawthorn Woods Country ClubGarnet tees · 6,549 yards · 72.0/134 · AttestedGROSS104TO PAR+32NET86DIFF.25.3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| SCORE | 7 | 6 | 8 | 4 | 7 | 7 | 5 | 5 | 3 | 52 | 6 | 4 | 5 | 8 | 8 | 4 | 6 | 6 | 5 | 52 | 104 |
| PUTTS | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 21 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 39 |
Jul 3, 2026Willow Crest Golf ClubWhite tees · 6,058 yards · 70.1/132 · AttestedGROSS83TO PAR+13NET63DIFF.11.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 70 |
| SCORE | 4 | 6 | 2 | 5 | 6 | 5 | 6 | 4 | 6 | 44 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 39 | 83 |
| PUTTS | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 | 31 |
Jun 16, 2026Highland Woods Golf CourseWhite I tees · 6,490 yards · 70.6/122 · AttestedGROSS90TO PAR+18NET73DIFF.18.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| SCORE | 7 | 7 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 45 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 45 | 90 |
| PUTTS | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 20 | 39 |
Jun 12, 2026Mill Creek Golf ClubBlue tees · 5,846 yards · 69.3/129 · AttestedGROSS92TO PAR+21NET75DIFF.19.9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| SCORE | 4 | 4 | 6 | 7 | 6 | 5 | 6 | 5 | 5 | 48 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 44 | 92 |
| PUTTS | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 20 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 21 | 41 |
Jun 5, 2026Legacy Hills Golf ClubBlue tees · 6,537 yards · 71.7/128 · AttestedGROSS99TO PAR+27NET81DIFF.24.1
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 72 |
| SCORE | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 50 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 7 | 7 | 49 | 99 |
| PUTTS | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 19 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 37 |
OFFICIAL PLAYER RECORD
Event
Results
Completed SGL appearances by season, including teammates, recorded scores, finishes and any points officially awarded.
← Player directory